RoF 2005 Times
For a detailed loop-by-loop breakdown, you can download the Excel file here
| Final Lap Distance | Total Time | Total Miles | Average MPH | |
| 24 Hour Solo Riders | ||||
| Tom Jacobson | 18 Miles | 24:00:00 | 391 | 16.29 |
| Kenneth Philbrick | 8 Miles | 24:00:00 | 386 | 16.08 |
| John Spurgeon | 7 Miles | 24:00:00 | 300.8 | 12.53 |
| James Trout | 0 Miles | 12:31:49 | 194.8 | 8.12 (24 hr avg) |
| 24 Hour 2 Man Team | ||||
| First Rate Mortgage | 12 Miles | 24:00:00 | 484 | 20.17 |
| 12 Hour Solo Riders | ||||
| Mike Hoffner | 17 miles | 12:00:00 | 228.6 | 19.05 |
| Brent Schlangen | 3 miles | 12:00:00 | 222.8 | 18.57 |
| Michael Harshbarger | 0 Miles | 11:38:21 | 146.4 | 12.58 |
| Susan Otcenas | 0 Miles | 11:53:05 | 126.6 | 10.65 |
| Tyler Tabor | DNF | 38 Miles | ||
| Ron Clementi | DNS | |||
| Mark Newsome | DNS | |||
| Michael Goldsmith | DNS | |||
| 12 Hour Tandem Team | ||||
| Seton, Richard/Nancy | 3 Miles | 12:00:00 | 149.40 | 12.45 |
| 12 Hour 2 Person Teams | ||||
| Aeolus Cycling | 9 Miles | 12:00:00 | 254.4 | 21.2 |
| Senor Llama & Son | 15 Miles | 12:00:00 | 220.8 | 18.4 |
Past Ring of Fire Time Trial Rosters & Results
Ring of Fire 2009 Roster/Results
Ring of Fire 2008 Roster/Results