ROFTT 2008 Start Order

See race comments here

Racer Start Time Elasped Time Miles So Far Avg. MPH
24-Hour Solo Racers (men)
Keith Kohan 6:48:00 24:00:00 381 15.86
Glen Johnson 6:47:00 24:00:00 364 15.17
Hugh Gapay 6:46:00 24:00:00 361 15.04
Jim Ryan 6:44:00 24:00:00 323 13.46
Jim Karanas 6:42:00 24:00:00 302 12.58
Alex Kohan 6:41:00 24:00:00 242 10.08
Tom Letsinger 6:45:00 24:00:00 211 08.79
Richard Seton 6:40:00 24:00:00 188 07.83
James Barhitte 6:35:00 24:00:00 184 07.6
Mick Walsh 6:49:00 24:00:00 184 07.6
12-Hour Racers (men)
Chip Keyes 7:19:00 12:00:00 202 16.83
Mark Biedrzycki 7:17:00 12:00:00 194 16.2
Vincent Sikorski 7:11:00 12:00:00 171 14.25
John Caton 7:08:00 12:00:00 166 13.83
Paul Renninger 7:09:00 12:00:00 166 13.83
Don Hanson 7:12:00 12:00:00 166 13.83
Barry Kundert 7:14:00 12:00:00 163 13.6
Lap Lai 7:13:00 12:00:00 161 13.42
Bill Nicolai 7:06:00 12:00:00 160 13.3
John Henry Maurice 7:07:00 12:00:00 143 11.92
Jay Rideout 7:01:00 12:00:00 137 11.42
Brian Smith 7:05:00 12:00:00 112 09.33
Ricke Martin 7:18:00 12:00:00 113 09.33
12-Hour Racers (women)
Martha Walsh 7:16:00 12:00:00 193 16.08
Angela Horton Gapay 7:03:00 12:00:00 165 13.75
Sandy Earl 7:04:00 12:00:00 143 11.92
Joanne Heilinger 7:02:00 12:00:00 140 11.7
12-Hour Two-Man Teams
OSU Racing 7:21:00 12:00:00 224 18.67
12-Hour Team (Mixed)
Team Bicycle Centres/Collision 1 7:20:00 12:00:00 195 16.25
12-Hour Two-Woman Teams
Pear Bottom Girls 7:15:00 12:00:00 175 14.58
12-Hour Tandem (mixed)
Hey Look! They Ride 7:00:00 12:00:00 114 9.5


Past Ring of Fire Time Trial Rosters & Results

Ring of Fire 2007 Roster/Results

Ring of Fire 2006 Results

2006 Ring of Fire Roster

RoF 2005 Times