ROFTT 2010 Start Order
| Racer | Start Time | Elasped Time | Miles So Far | Avg. MPH | |
|---|---|---|---|---|---|
| 24-Hour Solo Racers (men) | |||||
| Nicolas Rice McDonald | |||||
| Dave Bobzien | |||||
| Hugh Gapay | |||||
| Jim Ryan | |||||
| Bob Fisher | 24-Hour Solo Racers (women) | ||||
| Susan Otcenas | |||||
| Cathy Cramer | |||||
| Leah Goldstein | 24-Hour Two-Man Teams | ||||
| Team High Cadence Coaching/Velowear.com | 24-hour Two-Woman Teams | ||||
| Team Gapay/Miheascu | 12-Hour Racers (men) | ||||
| Gil Sneed | |||||
| Matt Gordon | |||||
| Jay Rideout | |||||
| Chris Ragsdale | |||||
| Chris Heron | |||||
| Barry Kundert | |||||
| Bill Nicolai | |||||
| Pete Kent | |||||
| Bill Phillips | 12-Hour Racers (women) | ||||
| Jan Acuff | |||||
| Martha Walsh | |||||
| Karen Armstrong | |||||
| Beatrix Kiddo | 12-Hour Four-Man Teams | ||||
| Team Equipe du Col DNF | 6-Hour Racers (men) | ||||
| Adam Kennedy | |||||
| John Caton | 6-Hour Racers (women) | ||||
| Joanne Heilinger | |||||
| Jane Nicolai | |||||
Past Ring of Fire Time Trial Rosters & Results
Ring of Fire 2009 Roster/Results
Ring of Fire 2008 Roster/Results