ROFTT 2009 Start Order
| Racer | Start Time | Elasped Time | Miles So Far | Avg. MPH | |
|---|---|---|---|---|---|
| 24-Hour Solo Racers (men) | |||||
| "Harley" Hugh Gapay | 1 | 24:00:00 | 339 | 14.13 | |
| Lap Lai | 2 | 24:00:00 | 315 | 13.13 | |
| Lew Meyer | 3 | 24:00:00 | 278 | 11.58 | |
| Chris Malloy | 4 | 24:00:00 | 211 | ||
| Jim Ryan | 5 | 24:00:00 | 211 | 8.79 | |
| John Caton | 6 | 24:00:00 | 197 | 8.21 | |
| Mick Walsh | 7 | 24:00:00 | 171 | ||
| John Henry Maurice | 6:51 | DNF | |||
| Tom Letsinger | 7:01 | DNF | 24-Hour Solo Racers (women) | ||
| Karen Armstrong | 1 | 24:00:00 | 326 | 13.58 | |
| Cathy Cramer | 2 | 24:00:00 | 283 | 11.79 | |
| Linda Bott | 3 | 24:00:00 | 276 | ||
| Leslie Holton | 4 | 24:00:00 | 265 | 11.04 | |
| Susan Otcenas | 5 | 24:00:00 | 187 | 7.79 mph | |
| Rachel Parker | 6:45 | DNF | 24-Hour Two-Man Teams | ||
| 2 Live Crew | 1 | 24:00:00 | 380 | 15.83 | 12-Hour Racers (men) |
| Glenn Johnson | 1 | 12:00:00 | 192 | 16.00 | |
| Mathew Wolpert | 2 | 12:00:00 | 173 | 14.42 | |
| Corey Rose | 2 | 12:00:00 | 173 | 14.42 | |
| Jay Reeck | 4 | 12:00:00 | 169 | 11.58 | |
| Todd Duncan | 5 | 12:00:00 | 164 | 13.67 | |
| Bill Nicolai | 6 | 12:00:00 | 159 | 13.25 | |
| Barry Kundert | 7 | 12:00:00 | 139 | 11.58 | |
| Gregg Gesser | 7 | 12:00:00 | 139 | 11.58 | |
| Rod Beckner | 7 | 12:00:00 | 139 | 11.58 | |
| Don Hanson | 7 | 12:00:00 | 139 | 11.58 | |
| Vincent Sikorski | 7 | 12:00:00 | 139 | 11.58 | |
| Paul Renninger | 12 | 12:00:00 | 123 | 10.25 | |
| Pete Kent | 13 | 12:00:00 | 119 | 9.92 | |
| John Pugh | 14 | 12:00:00 | 112 | 9.33 | 12-Hour Racers (women) |
| Sandy Earl | 1 | 12:00:00 | 171 | 14.25 | |
| Angela Gapay | 2 | 12:00:00 | 164 | 13.67 | |
| Martha Walsh | 3 | 12:00:00 | 152 | 12.67 | |
| Joanne Heilinger | 4 | 12:00:00 | 117 | 9.75 | |
| Cassie Nobbs | 5 | 12:00:00 | 112 | 9.33 | 12-Hour Two-Person Mixed |
| Huffin Herons | 1 | 12:00:00 | 166 | 13.83 | |
| Olson's Bicycles | 2 | 12:00:00 | 139 | 11.58 | 12-Hour Four-Man Teams |
| Bicycle Center/Collision #1 | 1 | 12:00:00 | 230 | 19.17 | |
| Team WSU-Vancouver | 2 | 12:00:00 | 207 | 17.25 | 6-Hour Racers (men) |
| Adam Kennedy | 1 | 6:00:00 | 99 | 16.50 | |
| Jim Noonan | 2 | 6:00:00 | 81 | 13.5 | |
| Mike Anke | 3 | 6:00:00 | 54 | 9.0 | 6-Hour Racers (women) |
| Jackie Cohen | 1 | 6:00:00 | 88 | 14.67 | |
| Jodi Annette Ashley | 2 | 6:00:00 | 27 | 4.5 mph | |
Past Ring of Fire Time Trial Rosters & Results
Ring of Fire 2008 Roster/Results