ROFTT 2011 Start Order

See race comments here

Racer Start Time Elasped Time Miles So Far Avg. MPH
24-Hour Solo Racers (men)
Bob Fisher 07:52PM Fri 9/9 24:00:00 375.3 15.64
Jim Ryan 07:42PM Fri 9/9 24:00:00 367.3 15.3
Mick Walsh 07:46PM Fri 9/9 24:00:00 345 14.39
Alex Kohan 07:38PM Fri 9/9 24:00:00 343.3 14.3
Lap Lai 07:40PM Fri 9/9 24:00:00 313.3 13.05
John Henry Maurice 07:30PM Fri 9/9 24:00:00 286.3 11.93
Garret Caster 07:34PM Fri 9/9 24:00:00 274.3 11.43
Pete Kent 07:36PM Fri 9/9 24:00:00 255.3 10.64
Bukie Mabayoje 07:32PM Fri 9/9 24:00:00 210.3 8.76
Ross Muecke 07:43PM Fri 9/9 24:00:00 210.3 8.76
Bob Matthews 07:44PM Fri 9/9 24:00:00 183.3 7.64
24-Hour Solo Racers (women)
Leah Goldstein 07:50PM Fri 9/9 24:00:00 386.3 16.32
12-Hour Racers (men)
David Bobzien 06:30 AM Sat 9/10 12:00:00 81.3 6.78
Jun Watanabe 06:33AM Sat 9/10 12:00:00 171.5 14.29
Ryan Warr 06:32AM Sat 9/10 12:00:00 145.5 12.13
Gil Sneed 06:34AM Sat 9/10 12:00:00 136 11.29
John Caton 06:38AM Sat 9/10 12:00:00 135.5 11.29
12-Hour Racers (women)
Carly Heron 06:36AM Sat 9/10 12:00:00 165.5 13.7
12-Hour Two-Man Teams
The Old and the Restless 06:58AM Sat 9/10 12:00:00 224.5 18.71
The Zone 2 Crew 06:56AM Sat 9/10 12:00:00 218.5 18:21
Iron Butts 06:50AM Sat 9/10 12:00:00 217.5 18.3
Atomic Lube 06:52AM Sat 9/10 12:00:00 217.5 18.3
The Cellar Rats 06:54AM Sat 9/10 12:00:00 206.5 17.21
12-Hour Two-Person Mixed
GVH Bikes 06:53AM Sat 9/10 12:00:00 189.5 15.79
12-Hour Two-Woman Teams
Team WOTGRACMUWDWW 06:40AM Sat 9/10 12:00:00 191.5 15.96
6-Hour Racers (men)
Scott Youngren 12:38PM Sat 9/10 6:00:00 84 14.0
Murphy McFarland 12:36PM Sat 9/10 6:00:00 83.0 13.83
Mike Olson 12:35PM Sat 9/10 6:00:00 75 12.5
Ian Hoffman 12:34PM Sat 9/10 6:00:00 30 5
Jay Rideout 12:30PM Sat 9/10 6:00:00 27.0 4.5
Adam Kennedy 12:40PM Sat 9/10 6:00:00 118 19.67
Jim Noonan 12:32PM Sat 9/10 6:00:00 101 16.83
6-Hour Racers (women)
Joanne Heilinger 12:31PM Sat 9/10 6:00:00 76 12.67
Theresa Olson 12:33PMSat 9/10 6:00:00 54 9.00


See past Ring of Fire results here.