RAO 2006 Times
Saturday, July 22, 2006
5:50: All solo riders are now on the road with Saunders Whittlesey, Wade Baker and Allen Larsen leading.
7:50: Two person relay teams now on the course, 80 degrees with a high overcast. Where’s Doug has taken the early lead.
At 9:20 the two person teams are at the base of Mt Hood with 20 minute spread between 1st and last teams. Team Tartan is in the lead with the recumbant team BacchettaCanToo in second. Weather is perfect!
10:07: First report from 4 man teams at the first hand-off: The Sharks are leading Doug and the Descenders by a hair with the Speedwagon a length behind.
11:55: The Sharks are leading Speedwagon by 3 minutes at Government Camp.
12:25: All 4 man teams have passed Government Camp in the following order: Shark Attack, Speedwagon, Falcons, Bacchetta, Headhunters, Bag Balm and Doug and the Descenders. The first team clocked in at 11:55 and the last at 12:22
14:35: At about 125 miles Greg Geser forced to DNF due to stomach problems.
17:10: Jodi-Annette Ashley forced to DNF due to exhaustion after 99 miles.
22:20: Al Smudz DNF due to stomach problems.
1:55: Rick Ashabranner DNF
22:15: Allesandro Colo DNF due to Knee injury at mile 525.
To everyone who participted the the 2006 Race Across Oregon, we say Congratulations and we thank you. You are all winners!
Men's Solo
| No. | Racer | Time Station | Total Time | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Finish | |||
| 115 | Saunders Whittlesey | 11:32 | 16:08 | 21:00 | 5:07 | 12:39 | 13:22 | 32:22 |
| 157 | David Holt | 11:34 | 16:35 | 22:08 | 6:04 | 14:20 | 15:05 | 34:05 |
| 151 | Wade Baker | 11:33 | 16:56 | 22:15 | 7:13 | 16:26 | 17:15 | 36:15 |
| 104 | Hugh Gapay | 12:06 | 17:24 | 23:26 | 10:18 | 21:00 | 21:55 | 40:55 |
| 112 | Ricky Martin | 12:02 | 17:50 | 00:23 | 11:10 | 22:25 | 23:32 | 42:32 |
| 109 | Frederick Mulder | 12:43 | 18:50 | 1:11 | 12:45 | 1:20 | 2:18 | 45:18 |
| 111 | Scott Youngren | 13:15 | 19:22 | 1:55 | 13:08 | 1:23 | 2:23 | 45:23 |
| 116 | Russ McBride | 12:46 | 18:38 | 4:20 | 16:30 | 2:50 | 3:39 | 46:39 |
| 100 | Rick Ashabranner | 11:50 | 16:36 | DNF | 00:00 | 00:00 | 00:00 | DNF |
| 102 | Alessandro Colo | 12:56 | 19:04 | 00:58 | 10:58 | DNF | 00:00 | DNF |
| 108 | Tom Jacobson | 12:08 | 17:28 | 00:43 | DNF | 00:00 | 00:00 | DNF |
| 110 | Al Smudz | 12:33 | 20:13 | DNF | 00:00 | 00:00 | 00:00 | DNF |
| 114 | Allen Larsen | 12:01 | DNF | 00:00 | 00:00 | 00:00 | 00:00 | DNF |
| 155 | Gregg Geser | 12:34 | DNF | 00:00 | 00:00 | 00:00 | 00:00 | DNF |
Women's Solo
| No. | Racer | Time Station | Total Time | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Finish | |||
| 121 | Patty-Jo Struve | 13:44 | 20:41 | 3:35 | 16:00 | 3:51 | 4:40 | 47:40 |
| 120 | Jodi-Annette Ashley | DNF | 00:00 | 00:00 | 00:00 | 00:00 | DNF | DNF |
Fixed Gear Solo
| No. | Racer | Time Station | Total Time | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Finish | |||
| 001 | John Spurgeon | 12:16 | 18:04 | 01:17 | 13:30 | 00:53 | 01:34 | 44:34 |
Relay Team, Two Person, Men's
| No. | Team | Time Station | Total Time | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Finish | |||
| 200 | Team Tartan | 13:02 | 17:12 | 21:47 | 4:49 | 11:29 | 11:58 | 28:58 |
| 202 | Team Dik-Dik | 13:13 | 17:43 | 22:20 | 6:41 | 14:34 | 15:22 | 32:22 |
| 204 | Team Computrained | 13:35 | 18:06 | 23:03 | 7:40 | 15:00 | 15:39 | 32:39 |
| 203 | Team Where's Doug | 14:22 | 19:12 | 00:28 | 9:33 | 17:45 | 18:26:30 | 35:26:30 |
| 205 | Team Freedom | 13:40 | 18:37 | 23:25 | 8:05 | 17:59 | 18:44 | 35:44 |
| 251 | Team Headhunters Cannibal Kings | 14:43 | 19:46 | 1:14 | 9:38 | 18:46 | 19:40 | 36:40 |
Relay Team, Two Person, Masters 70 +
| No. | Team | Time Station | Total Time | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Finish | |||
| 275 | Team Grand Pac Masters | 14:48 | 20:24 | 2:05 | 11:31 | 21:25 | 22:42 | 39:42 |
Relay Team, Two Person, Mixed
| No. | Team | Time Station | Total Time | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Finish | |||
| 226 | Team Let's Just Ride | 13:27 | 18:04 | 22:46 | 6:39 | 14:12 | 14:52 | 31:52 |
Relay Team, Two Person Recumbent
| No. | Team | Time Station | Total Time | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Finish | |||
| 206 | Team BacchettaCanToo | 13:26 | 18:02 | 22:37 | 6:54 | 14:22 | 15:10 | 32:10 |
Relay Team, 4 person, Recumbent, Open
| No. | Team | Time Station | Total Time | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Finish | |||
| 400 | Team RAO Speedwagon | 14:59 | 19:04 | 23:07 | 5:08 | 11:28 | 12:07 | 27:07 |
| 401 | Team Bacchetta | 15:18 | 19:31 | 23:50 | 6:40 | 13:49 | 14:36 | 29:36 |
Relay Team, 4 Person, Men's Open
| No. | Team | Time Station | Total Time | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Finish | |||
| 403 | Finnegan's Toys / Discover Chiropractic Hammer Sharks | 14:45 | 18:20 | 22:03 | 4:23 | 10:36 | 11:06 | 26:06 |
| 406 | Team Falcons | 15:24 | 19:29 | 23:56 | 7:22 | 14:23 | 15:01 | 30:01 |
| 404 | Team Maillot Jaundice | 15:52 | 20:03 | 00:48 | 8:06 | 15.00 | 16:03 | 31:08 |
| 405 | Team HeadHunters | 15:42 | 19:57 | 00:33 | 8:18 | 16:00 | 16:27 | 31:37 |
| 402 | Team Doug And The Descenders | 15:47 | 20:17 | 1:08 | 9:10 | 17:41 | 18:18 | 33:18 |
Relay Team, 4 Person, Men's 50+
| No. | Team | Time Station | Total Time | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Finish | |||
| 457 | Team Aging Bulls | 16:07 | 20:55 | 1:49 | 10:00 | 18:24 | 19:06 | 34:06 |
Relay Team, 4 Person, Mixed Open
| No. | Team | Time Station | Total Time | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Finish | |||
| 429 | Team Bag Balm | 15:59 | 20:42 | 1:41 | 9:32 | 17:42 | 18:26 | 33:26 |
| 428 | Team Saddle Soarers | 16:21 | 20:53 | 2:04 | 10:30 | 18:34 | 19:25 | 34:25 |
Previous: RAO 2007 Times -- Next: Race Photos
Back to the RAO History