RAO 2003 Statistics


Point-to-Point Average Speeds Start TS1 TS2 TS3 TS4 TS5 Finish
           
Solo Riders
Gregg Geser 0.00 17.95 14.99 15.88 14.99 14.82 6.26
Enrico DeAngeli 0.00 18.20 15.58 11.42 14.24 16.74 8.78
Bruce Carroll 0.00 16.33 14.44 15.32 14.99 13.87 8.17
Alessandro Colo 0.00 16.17 14.36 13.34 14.34 14.64 7.26
Carl Poppe 0.00 16.70 14.53 15.22 13.64 13.10 6.32
Pat Layton 0.00 17.90 14.40 14.05 10.38 12.35 6.53
Paul Biron 0.00 16.37 14.23 14.75 12.46 9.25 4.14
Dick Weber 0.00 16.41 11.97 11.40 12.29 10.86 5.60
Patty Struve 0.00 14.28 12.25 11.68 12.34 9.70 6.13
Kelly Hegar 0.00 16.33 12.67 12.37 - - -
Chris Morris 0.00 15.15 12.28 - - - -
Pete Perez 0.00 15.12 12.31 - - - -
Tim Binion 0.00 14.43 - - - - -
Don Wiens 0.00 14.13 11.97 - - - -
2-Man Teams
Thunder and Lightening 0.00 19.19 16.39 18.98 16.51 17.63 10.32
Hopkins and Ollson 0.00 19.24 15.95 17.08 16.81 16.48 10.32
Dorks on Forks 0.00 17.04 15.18 14.57 13.22 15.38 7.95
5-Man Teams
Sharks 0.00 21.26 20.75 20.80 20.95 20.88 11.09
Hewlett-Packard 0.00 20.54 19.72 19.60 19.64 19.92 11.31
Falcons 0.00 20.48 19.24 19.77 19.74 19.76 10.69
Loose Gravel 0.00 19.30 18.78 20.36 18.45 18.94 10.32
Gerry’s Kids 0.00 19.30 19.08 20.10 17.69 18.70 12.00
GT 0.00 18.86 17.03 17.08 17.31 17.84 9.64
Running Average Speeds Start TS1 TS2 TS3 TS4 TS5 Finish
Solo Riders
Gregg Geser 0.00 17.95 16.59 16.38 15.89 15.62 15.21
Enrico DeAngeli 0.00 18.20 17.01 14.87 14.65 15.09 14.89
Bruce Carroll 0.00 16.33 15.49 15.44 15.29 14.93 14.71
Alessandro Colo 0.00 16.17 15.37 14.71 14.58 14.60 14.33
Carl Poppe 0.00 16.70 15.73 15.57 14.87 14.42 14.09
Pat Layton 0.00 17.90 16.26 15.54 13.32 13.09 12.85
Paul Biron 0.00 16.37 15.41 15.21 14.16 12.61 12.16
Dick Weber 0.00 16.41 14.22 13.26 12.92 12.37 12.11
Patty Struve 0.00 14.28 13.36 12.82 12.65 11.82 11.62
Kelly Hegar 0.00 16.33 14.58 13.86 - - -
Chris Morris 0.00 15.15 13.81 - - - -
Pete Perez 0.00 15.12 13.81 - - - -
Tim Binion 0.00 14.43 - - - - -
Don Wiens 0.00 14.13 13.14 - - - -
2-Man Teams
Thunder and Lightening 0.00 19.19 17.92 18.22 17.61 17.61 17.39
Hopkins and Ollson 0.00 19.24 17.72 17.53 17.28 17.09 16.89
Dorks on Forks 0.00 17.04 16.22 15.69 14.77 14.91 14.67
5-Man Teams
Sharks 0.00 21.26 21.04 20.97 20.97 20.95 20.61
Hewlett-Packard 0.00 20.54 20.19 20.01 19.89 19.90 19.62
Falcons 0.00 20.48 19.94 19.89 19.84 19.82 19.52
Loose Gravel 0.00 19.30 19.08 19.44 19.09 19.06 18.77
Gerry’s Kids 0.00 19.30 19.21 19.46 18.83 18.80 18.61
GT 0.00 18.86 18.06 17.76 17.61 17.66 17.40


Start Time Station 1 Time Station 2 Time Station 3 Time Station 4 Time Station 5 Finish
TIME STATION DATA H M H M H M H M H M H M H M
Solo Riders
Gregg Geser 0 0 6 13 11 30 16 30 25 35 33 51 35 25
Enrico DeAngeli 0 0 6 8 11 13 18 10 27 44 35 3 36 10
Bruce Carroll 0 0 6 50 12 19 17 30 26 35 35 25 36 37
Alessandro Colo 0 0 6 54 12 25 18 22 27 52 36 14 37 35
Carl Poppe 0 0 6 41 12 8 17 21 27 20 36 41 38 14
Pat Layton 0 0 6 14 11 44 17 23 30 30 40 25 41 55
Paul Biron 0 0 6 49 12 23 17 46 28 42 41 57 44 19
Dick Weber 0 0 6 48 13 25 20 23 31 28 42 45 44 30
Patty Struve 0 0 7 49 14 17 21 5 32 7 44 45 46 21
Kelly Hegar 0 0 6 50 13 5 19 30
Chris Morris 0 0 7 22 13 49
Pete Perez 0 0 7 23 13 49
Tim Binion 0 0 7 44
Don Wiens 0 0 7 54 14 31
2-Man Teams
Thunder and Lightening 0 0 5 49 10 39 14 50 23 5 30 2 30 59
Hopkins and Ollson 0 0 5 48 10 46 15 25 23 31 30 57 31 54
Dorks on Forks 0 0 6 33 11 46 17 13 27 31 35 29 36 43
5-Man Teams
Sharks 0 0 5 15 9 4 12 53 19 23 25 15 26 8
Hewlett-Packard 0 0 5 26 9 27 13 30 20 26 26 35 27 27
Falcons 0 0 5 27 9 34 13 35 20 29 26 41 27 36
Loose Gravel 0 0 5 47 10 0 13 54 21 17 27 45 28 42
Gerry’s Kids 0 0 5 47 9 56 13 53 21 35 28 8 28 57
GT 0 0 5 55 10 34 15 13 23 5 29 57 30 58


MILEAGE DATA Miles
Start 0.0
Time Station 1 111.6
Time Station 2 190.8
Time Station 3 270.2
Time Station 4 406.4
Time Station 5 528.9
Finish 538.7


Previous: -- Next:
Back to the RAO History