Click Here to see Race Comments

Men's Solo

No. Racer Time Station Total Time
1 2 3 4 5 6 7 Finish
101 Dean Kindorf 8:27 10:59 16:04 20:49 04:01 09:21 15:13 15:27 34:27
105 Bryce Walsh 8:18 10:57 16:27 21:26 05:15 10:18 16:12 16:28 35:33
103 Ian Fillinger 8:23 11:02 16:33 21:57 06:29 11:27 17:31 17:44 36:44
104 Andrepaul Michaud 8:22 11:05 16:57 23:55 13:00 19:04 01:56 02:09 45:09
155 Jerry Arnold 8:47 11:42 20:19 04:20 12:25 18:35 02:37 02:51 45:51
111 Dave Preston 9:00 12:49 20:06 04:15 13:12 19:22 03:16 03:32 46:32
150 Brian Martin 9:35 12:57 20:39 04:54 16:30 22:33 04:43 04:53 47:53
100 Mick Walsh 8:22 11:05 16:38 22:15 DNF DNF DNF

Women's Solo

No. Racer Time Station Total Time
1 2 3 4 5 6 7 Finish
121 Leah Goldstein 8:24 11:05 16:29 21:46 06:05 10:59 16:41 16:56 35:56
120 Karen Armstrong 8:48 11:46 18:16 00:46 08:53 13:59 20:00 20:24 39:24
123 Daniela Genovesi 8:49 11:42 17:56 00:44 09:15 15:09 22:57 23:14 41:14
122 Ivy McIver 9:00 12:14 19:07 03:10 12:45 19:36 03:16 03:32 46:32
148 Suzanne Nowlis 9:04 12:17 19:10 02:18 12:57 19:34 03:44 04:05 47:05
128 Seana Hogan 8:55 12:06 18:26 00:22 08:45 DNF DNF
160 Rebecca Smith 8:58 12:22 19:38 DNF DNF DNF

Men's Solo 200 Mile Race

No. Racer Time Station Total Time
1 2 Finish (TS 3)
800 John Caton 08:41 11:37 18:11 13:11
801 John Henry Maurice 09:46 13:23 21:53 16:53

Relay Team, Two Person, Men's

No. Team Time Station Total Time
1 2 3 4 5 6 7 Finish
206 Team Bryant/Becker 10:37 13:19 18:57 00:13 07:47 12:31 17:25 17:36 34:36

Relay Team, Two Person, Mixed

No. Team Time Station Total Time
1 2 3 4 5 6 7 Finish
200 Team Kareezmo 10:19 12:57 18:24 23:11 05:43 09:58 14:53 15:06 32:06
205 Team La Harmoni 10:18 13:02 18:38 00:15 07:15 11:57 17:17 17:31 34:31
203 Team Imperial River Racing 10:38 13:26 19:17 01:02 08:21 12:40 17:31 17:41 34:41
204 Team Canada EH 10:30 13:19 18:53 00:23 07:55 12:45 18:18 18:24 35:24
207 Team Raven Lunatics (Mixed Recupright) 10:30 13:23 19:20 01:00 08:38 13:39 19:17 19:30 36:30

Relay Team, Two Person, Women

No. Team Time Station Total Time
1 2 3 4 5 6 7 Finish
201 Team Forte Deux 10:28 13:13 19:06 00:53 08:01 12:36 17:41 17:55 34:55

Relay Team, Two Person 600K

No. Team Time Station Total Time
1 2 3 4 Finish (TS 5)
208 Team Cristina and The Mark Machine 10:20 13:00 18:10 23:16 06:28 23:28

Relay Team, 4 Person, Men's Open

No. Team Time Station Total Time
1 2 3 4 5 6 7 Finish
401 Team Kronies Krew 11:57 14:34 19:14 23:27 05:07 08:57 13:16 13:29 28:29
402 Woodinville Bicycle 11:56 14:35 19:19 23:51 05:51 09:37 13:50 14:04 29:04
404 Team Bulk Handling Systems 12:09 14:37 19:30 00:21 06:14 10:15 14:38 14:53 29:53

Relay Team, 4 Person, Men's 50+

No. Team Time Station Total Time
1 2 3 4 5 6 7 Finish
403 Team Cellar Rats 12:10 14:45 19:52 00:25 06:25 10:28 15:09 15:22 30:22

Relay Team, 4 Person, Mixed Open

No. Team Time Station Total Time
1 2 3 4 5 6 7 Finish
400 Team AARP Approved 12:33 15:26 21:02 02:27 09:18 14:00 19:22 19:36 34:36


See past RAO results here.